8818 京阪神ビルディング。ソフト評価マイナス(現在株価563/フェアバリュー-159)。
3倍優待銘柄。3月末日に100株でお米券1kg分。
自作ソフトが固定資産を高く評価しないせいで、ソフト評価が悲惨なことになってるけど、実際は安定的だと思う。
8818 京阪神ビルディング【連結事業】(2014.3)
住友系。データセンター、場外馬券売り場、オフィスなど。大阪府内物件が全売上高の8割構成
EDINET 有価証券報告書
年度 | 解価 | NetC | アク | 純利 | FCF | 粗率 | 営率 | 経率 | 純率 |
---|---|---|---|---|---|---|---|---|---|
2014 | -10.5B | -34.6B | -2.38B | 2.36B | 3.75B | 39% | 32% | 26% | 17% |
2013 | -19.8B | -44.9B | -3.81B | 2.33B | 3.36B | 40% | 34% | 28% | 17% |
2012 | -25.5B | -48.3B | -1.60B | 1.74B | 838M | 40% | 33% | 26% | 13% |
2011 | -24.5B | -49.2B | -3.38B | 1.77B | 120M | 44% | 38% | 31% | 14% |
2010 | -24.7B | -48.3B | -1.46B | 1.85B | -22.9B | 44% | 38% | 32% | 15% |
2009 | -10.8B | -25.1B | -4.07B | 1.52B | 549M | 40% | 34% | 31% | 12% |
TDnet 四半期報告書(前年同期比)
終了月 | Q | 売上 | 営利 | 経利 | 純利 | 開示日 |
---|---|---|---|---|---|---|
2014-06 | 1 | 5% | 0% | 4% | 11% | 2014-07-31 |
2014-03 | 4 | -0% | 4% | 9% | -12% | 2014-05-08 |
2013-12 | 3 | 2% | -8% | -5% | -27% | 2014-01-31 |
2013-09 | 2 | 5% | -11% | -16% | -15% | 2013-10-25 |
2013-06 | 1 | 3% | 2% | 4% | 223% | 2013-07-25 |
2013-03 | 4 | 1% | 7% | 11% | -7% | 2013-05-10 |
2012-12 | 3 | 2% | 11% | 15% | 222% | 2013-01-31 |
2012-09 | 2 | 7% | 4% | 16% | 84% | 2012-10-26 |
2012-06 | 1 | 3% | -0% | 1% | -59% | 2012-07-27 |
2012-03 | 4 | 3% | -18% | -24% | 黒転 | 2012-05-10 |
2011-12 | 3 | 0% | -12% | -16% | -51% | 2012-01-31 |
2011-09 | 2 | -0% | -9% | -19% | -40% | 2011-10-27 |
2011-06 | 1 | 2% | -8% | -9% | -24% | 2011-07-27 |
2011-03 | 4 | 1% | -15% | -17% | 赤転 | 2011-05-13 |
2010-12 | 3 | 9% | 1% | 3% | 5% | 2011-01-27 |
2010-09 | 2 | 10% | 26% | 18% | 171% | 2010-10-29 |
2010-06 | 1 | 1% | 19% | 10% | 84% | 2010-07-29 |
2010-03 | 4 | 14% | 46% | 42% | 233% | 2010-05-14 |
2009-12 | 3 | -31% | -4% | -14% | 337% | 2010-01-28 |
2009-09 | 2 | 6% | -4% | -6% | -56% | 2009-10-29 |
2009-06 | 1 | 2% | -14% | -17% | -51% | 2009-07-28 |
TDnet 四半期報告書(実数)
終了月 | Q | 売上 | 営利 | 経利 | 純利 | 開示日 |
---|---|---|---|---|---|---|
2014-06 | 1 | 3.65B | 1.22B | 1.11B | 738M | 2014-07-31 |
2014-03 | 4 | 3.40B | 1.07B | 862M | 512M | 2014-05-08 |
2013-12 | 3 | 3.46B | 1.11B | 966M | 710M | 2014-01-31 |
2013-09 | 2 | 3.68B | 1.05B | 791M | 485M | 2013-10-25 |
2013-06 | 1 | 3.48B | 1.22B | 1.08B | 662M | 2013-07-25 |
2013-03 | 4 | 3.41B | 1.03B | 793M | 580M | 2013-05-10 |
2012-12 | 3 | 3.38B | 1.21B | 1.02B | 978M | 2013-01-31 |
2012-09 | 2 | 3.51B | 1.18B | 943M | 568M | 2012-10-26 |
2012-06 | 1 | 3.36B | 1.20B | 1.04B | 205M | 2012-07-27 |
2012-03 | 4 | 3.37B | 964M | 715M | 623M | 2012-05-10 |
2011-12 | 3 | 3.33B | 1.09B | 890M | 304M | 2012-01-31 |
2011-09 | 2 | 3.29B | 1.14B | 810M | 308M | 2011-10-27 |
2011-06 | 1 | 3.28B | 1.20B | 1.03B | 505M | 2011-07-27 |
2011-03 | 4 | 3.28B | 1.17B | 936M | -29.0M | 2011-05-13 |
2010-12 | 3 | 3.32B | 1.25B | 1.05B | 617M | 2011-01-27 |
2010-09 | 2 | 3.29B | 1.25B | 1.00B | 517M | 2010-10-29 |
2010-06 | 1 | 3.22B | 1.31B | 1.13B | 668M | 2010-07-29 |
2010-03 | 4 | 3.24B | 1.38B | 1.12B | 709M | 2010-05-14 |
2009-12 | 3 | 3.05B | 1.23B | 1.02B | 590M | 2010-01-28 |
2009-09 | 2 | 3.01B | 996M | 847M | 191M | 2009-10-29 |
2009-06 | 1 | 3.18B | 1.10B | 1.02B | 363M | 2009-07-28 |
2009-03 | 4 | 2.84B | 947M | 794M | 213M | 2009-05-14 |
2008-12 | 3 | 4.43B | 1.28B | 1.18B | 135M | 2009-01-28 |
2008-09 | 2 | 2.83B | 1.03B | 897M | 437M | 2008-10-30 |
2008-06 | 1 | 3.10B | 1.28B | 1.23B | 736M | 2008-07-31 |
コメント